| Boundary tags |
| Admin. level | 10 |
| alt_name | Paiguas |
| Boundary | Administrative |
| loc_name | Paiguás |
| name | Bocana de Paiwas |
| Note | Approximate location determined by satellite imagery and OpenTopo maps |
| old_name | San José de Paiwas |
| place type | Towns |
| population | 3934 |
| postal_code | 83200 |
| source:id | 3154ii Bocana de Paiwas - USGS OpenTopo map Nicaragua Series E751 no E751X31542 (1963) |
| source:imagery | Primary BingSat, Maxar, and other open satellite imagery available to OSM as of 2023 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q21053552 |
| wikipedia | sv:Bocana de Paiwas |
| Place tags |