| Boundary tags |
| Admin. level | 10 |
| alt_name | El Amparo |
| Boundary | Administrative |
| name | Bordo El Amparo |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| place type | Villages |
| source:id | 3056ii Paso Real de Cuá - USGS OpenTopo map Nicaragua 1: 50k Series E751 Nº E751X30562 (1975) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2025 |
| source:url | http: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| Place tags |