| Boundary tags |
| Admin. level | 10 |
| Boundary | Administrative |
| name | Murra |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| old_name | San Juan de Murra |
| place type | Towns |
| population | 543 |
| postal_code | 38900 |
| source | NGA 1:50k maps Nicaragua |
| source:id | 2957ii El Jícaro - USGS OpenTopo map Series E751 Nicaragua 1: 50k Nº E751X29572 (1965) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2024 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| ufi | -1113485 |
| wikidata | Q31812512 |
| Place tags |