| Boundary tags |
| Admin. level | 10 |
| Boundary | Administrative |
| name | Achuapa |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| old_name | San José de Achuapa |
| place type | Towns |
| postal_code | 22900 |
| residential | rural |
| source:id | 2855ii San José de Achuapa - USGS OpenTopo map Series E751 Nicaragua 1: 50k Nº E751X28552 |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2024 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q22674884 |
| Place tags |
| population | 13797 |