| Boundary tags |
| Admin. level | 10 |
| alt_name | Bismuna Tara; Bihmuna; Bihmuna Tara; Krak Prakia |
| Boundary | Administrative |
| landuse | residential |
| name | Bismuna |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| old_name | Krak Prakia |
| place type | Villages |
| source:id | 3560iii Bismuna - USGS OpenTopo map Series E751 Nicaragua 1: 50k Nº E751X35603 (1967) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2024 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q123177336 |
| Place tags |