| Boundary tags |
| Admin. level | 10 |
| Boundary | Administrative |
| name | Boca de Sábalos |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| place type | Towns |
| postal_code | 92200 |
| Short name | Sábalos |
| source:id | 3349iii El Castillo - USGS OpenTopo map Nicaragua Series E751 1: 50k Nº E751X33493 (1965) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2025 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q21053654 |
| wikipedia | sv:Boca de Sábalos |
| Place tags |
| alt_name | Sábalos |
| population | 2834 |