Boundary tags |
Admin. level | 10 |
Boundary | Administrative |
loc_name | Nuestro Señor de los Milagros de Ciudad Antigua |
name | Ciudad Antigua |
Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
old_name | Ciudad Vieja |
place type | Towns |
population | 1469 |
postal_code | 38400 |
source:id | 2956iv Ocotal - USGS OpenTopo map Nicaragua 1: 50k Series E751 no E751X29564 (1965) |
source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2023 |
source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
type | Boundary |
wikidata | Q2215588 |
wikipedia | es:Ciudad Antigua |
Place tags |