| Boundary tags |
| Admin. level | 10 |
| alt_name | Dipilito |
| Boundary | Administrative |
| name | Dipilto |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| old_name | Virgen de la Piedra |
| place type | Towns |
| postal_code | 38200 |
| source:id | 2857ii Dipilto - USGS OpenTopo map Nicaragua 1: 50k Series E751 no E751X28572 (1984) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2023 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| ufi | -1110835 |
| wikidata | Q31891761 |
| Place tags |