| Boundary tags |
| Admin. level | 10 |
| alt_name | El Paso Real del Cuá |
| Boundary | Administrative |
| name | El Cuá |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| old_name | Cuá-Bocay |
| place type | Towns |
| postal_code | 66500 |
| source:id | 3056ii Paso Real de Cuá - USGS OpenTopo map Nicaragua 1: 50k Series E751 Nº E751X30562 (1975) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2025 |
| source:url | http: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q21053639 |
| Place tags |
| elevation (m) | 600.00 |
| population | 9136 |