| Boundary tags |
| Admin. level | 10 |
| alt_name | Kukrahill |
| Boundary | Administrative |
| name | Kukra Hill |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| place type | Towns |
| population | 2767 |
| postal_code | 82200 |
| source:id | USGS OpenTopo map Nicaragua Series E751 indicated on each segment |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2023 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q31811680 |
| Place tags |