| Boundary tags |
| Admin. level | 10 |
| alt_name | Nandasma |
| Boundary | Administrative |
| name | Nandasmo |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| place type | Towns |
| population | 10732 |
| postal_code | 42400 |
| source:id | 2951i Masaya - USGS OpenTopo map Series E751 Nicaragua 1: 50k Nº E751X29511 (1972) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2025 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q131404328 |
| Place tags |