| Boundary tags |
| Admin. level | 10 |
| alt_name | Colonia Nueva Guinea |
| Boundary | Administrative |
| name | Nueva Guinea |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| place type | Towns |
| postal_code | 82500 |
| source:id | 3351iii Nueva Guinea - USGS OpenTopo map Nicaragua 1: 50k Series E751 no E751X33513 (1969) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2023 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q31812672 |
| Place tags |
| population | 25585 |