Boundary tags |
Admin. level | 10 |
Boundary | Administrative |
elevation (m) | 605.59 |
loc_name | La Sultana del Norte |
name | Ocotal |
Note | Approximate location based on sat imagery and opentopo map |
place type | Cities |
reg_name | Ciudad de los Pinos |
source:id | 2956iv Ocotal - USGS OpenTopo map no. E751X29564 (1965) |
source:imagery | Maxar & Bing Sat Imagery as of 2022 |
source:url | http: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
type | Boundary |
wikipedia | es:Ocotal |
Place tags |
capital | 4 |
population | 46308 |
postal_code | 37000 |
ufi | -1113583 |
wikidata | Q1025830 |