Boundary tags |
Admin. level | 10 |
Boundary | Administrative |
name | San José de Bocay |
Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
place type | Towns |
population | 10387 |
postal_code | 66600 |
Short name | Bocay |
source:id | 3056i Cerro Kilambé - USGS OpenTopo map Nicaragua 1: 50k Series E751 no E751X30561 (1977) |
source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2023 |
source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
type | Boundary |
website | https://www.facebook.com/gobiernomunicipalsanjosedebocay |
wikidata | Q31891610 |
wikipedia | es:San José de Bocay |
Place tags |
elevation (m) | 300 |