Boundary tags |
Admin. level | 10 |
alt_name | Yalí |
Boundary | Administrative |
name | San Sebastián de Yalí |
place type | Towns |
population | 6735 |
postal_code | 66200 |
source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2024 |
type | Boundary |
ufi | -1114463 |
wikidata | Q31891575 |
Place tags |
elevation (m) | 851.24 |
Note | Approximate location based on sat imagery and opentopo map |
source:id | 2955i San Rafael del Norte - USGS OpenTopo map no E751X29551 (1986) |
source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |