| Boundary tags |
| Admin. level | 10 |
| alt_name | Suina |
| Boundary | Administrative |
| name | Siuna |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| place type | Towns |
| population | 10345 |
| postal_code | 72400 |
| source:id | 3257iii Siuna - USGS OpenTopo map Series E751 Nicaragua 1: 50k Nº E751X32573 (1976) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2025 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q21053615 |
| Place tags |