Boundary tags |
Admin. level | 10 |
Boundary | Administrative |
name | Totogalpa |
Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
old_name | Santa María Magdalena de Nueva Segovia |
place type | Towns |
postal_code | 35300 |
source:id | 2956iv Ocotal - USGS OpenTopo map Nicaragua 1: 50k Series E751 no E751X29564 (1965) |
source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2023 |
source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
type | Boundary |
wikidata | Q31891517 |
wikipedia | es:Totogalpa |
Place tags |
population | 11927 |
website | www.totogalpa.gob.ni |