| Boundary tags |
| Admin. level | 10 |
| Boundary | Administrative |
| name | Villanueva |
| Note | Approximate location and elevation based on OpenSatellite imagery, OpenSRTM Contours and OpenTopo maps. |
| old_name | Villa de las Navías |
| place type | Towns |
| population | 25660 |
| postal_code | 26700 |
| source:id | 2854iv Villanueva - USGS OpenTopo map Series E751 Nicaragua 1: 50k Nº E751X28544 (1984) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2024 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q31573223 |
| Place tags |