| Boundary tags |
| Admin. level | 10 |
| alt_name | Guaslala |
| Boundary | Administrative |
| name | Waslala |
| Note | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| place type | Towns |
| postal_code | 72700 |
| source:id | 3156iii Carquita - USGS OpenTopo Nicaragua 1: 50k Series E751 no E751X31563 (1967) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2023 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| type | Boundary |
| wikidata | Q21053624 |
| Place tags |
| population | 6838 |